Product Compliance
Key Safes
Mechanical Locks
PRODUCT REFERENCE | % OF RECYCLED MATERIAL INCLUDED IN THE PRODUCT | TYPE OF HAZARDOUS SUBSTANCES INCLUDED IN THE PRODUCT | % OF HAZARDOUS SUBSTANCES INCLUDED IN THE PRODUCT | RECYCLABILITY OF THE PRODUCT |
5426EURD | 0% | Orthoboric acid, sodium salt | 0.20% | |
5480EURD | 0% | Not Found | 0% | |
5420EURD | 0% | Not Found | 0% | |
5423EURD | 0% | Not Found | 0% | |
5490EURD | 0% | Not Found | 0% | |
5415EURD | 0% | Orthoboric acid, sodium salt | 0.20% | |
5425EURD | 0% | Orthoboric acid, sodium salt | 0.20% | 87.96% |
5424EURD | 0% | Orthoboric acid, sodium salt | 0.20% | 87.96% |
5400EURD | 0% | Orthoboric acid, sodium salt | 0.20% | |
5414EURD | 0% | Orthoboric acid, sodium salt | 0.20% | |
5406EURD | 0% | Not Found | 0% | |
5401EURD | 0% | Orthoboric acid, sodium salt | 0.20% | |
5451EURD | 0% | Not Found | 0% | |
5482EURD | 0% | Not Found | 0% | |
5401EURDCRM | 0% | Not Found | 0% | |
5403EURD | 0% | Not Found | 0% | |
5422EURD | 0% | Not Found | 0% | |
5481EURD | 0% | Not Found | 0% |
Electronical Locks
PRODUCT REFERENCE | % OF RECYCLED MATERIAL INCLUDED IN THE PRODUCT | TYPE OF HAZARDOUS SUBSTANCES INCLUDED IN THE PRODUCT | % OF HAZARDOUS SUBSTANCES INCLUDED IN THE PRODUCT | SUSTAINABILITY | PRESENCE OF PRECIOUS METALS | RARE EARTH PRESENCE | RECYCLABILITY OF THE PRODUCT | REPARABILITY |
5441EUREC | 0% | Not Found | 0% | 0% | 0% | 0% | 0 | 0 |
5441EURD | 0% | Terphenyl, hydrogenated | 8% | 0% | 0% | 0% | 0 | 0 |
5440EURD | 0% | Terphenyl, hydrogenated | 8% | 0% | 0% | 0% | 0 | 0 |